NAME | VENUE/CITY | STATE | COUNTRY | REGION | DISCIPLINE | RATING | PURSE | SUPCONNECT CERTIFIED | |
1/18/2025 | Redwood Water Sports Paddle Race 5 | Redwood City | California | USA | North America | race/surf | Am | $0 | yes |
1/24/2025 | Boot Düsseldorf SUP Sprint Worldcup | Düsseldorf | Düsseldorf | Germany | Europe | race | Pro | €8,000 | yes |
1/25/2025 | Hano Hano Ocean Challenge | Mission Bay San Diego | California | USA | North America | race/demo | Am | $0 | yes |
2/15/2025 | Mardis Gras Paddle Race | Redwood City | California | USA | North America | race/surf | Am | $0 | no |
3/1/2025 | Starboard Sayulita SUP Open | Sayulita | Sayulita | Mexico | North America | race/surf | Am/Pro | TBD | no |
3/7/2025 | India Paddle Festival | Mangalore | India | India | race | Am/Pro | TBD | no | |
3/15/2025 | St. Patricks Day Paddle Race | Redwood City | California | USA | North America | race/surf | Am | $0 | no |
4/12/2025 | Spring Fling Paddle Race | Redwood City | California | USA | North America | race/surf | Am | $0 | no |
5/10/2025 | Sancti Petri SUP Festival | Spain | Europe | race | Am/Pro/Pro Elite | €5,000 | yes | ||
5/17/2025 | World SUP Festival Costa Blanca | Spain | Europe | race | Am/Pro/Pro Elite | €10,000 | yes | ||
5/29/2025 | The Lake Rocks SUP Festival | Lake Faak | Villach | Austria | Europe | race/demo | Am | €0 | |
5/31/2025 | Barcelona World SUP Festival | Barcelona | Spain | Europe | race | Am/Pro/Pro Elite | €12,000 | yes | |
6/6/2025 | SUP Yoga Teacher Training and WPA Class I Instructor Course | Glade Marina, Acworth | Georgia | USA | North America | yoga | Am | n/a | yes |
6/9/2025 | SUP Teen Summer Camp | Chattanooga | Tennessee | USA | North America | charity/demo | Am | $0 | no |
6/21/2025 | Nordhausen SUP Festival | Germany | Europe | race | Am/Pro | €3,500 | yes | ||
6/28/2025 | Namur SUP Festival | Belgium | Europe | race | Am/Pro | €3,000 | yes | ||
7/12/2025 | Sweden’s Longest River SUP Expedition | Klarälven River | Värmland County | Sweden | Europe | Tour/Expedition | Am | n/a | no |
7/19/2025 | Lake Ohrid SUP Crossing | Ohrid | Macedonia | Europe | race/tour | Am/Pro | $0 | yes | |
7/20/2025 | The Lake of a 1000 Islands SUP Expedition | Lake Åsnen | Småland County | Sweden | Europe | Tour/Expedition | Am | n/a | no |
7/27/2025 | The Lake of a 1000 Islands SUP Expedition | Lake Åsnen | Småland County | Sweden | Europe | Tour/Expedition | Am | n/a | no |
8/3/2025 | The Lake of a 1000 Islands SUP Expedition | Lake Åsnen | Småland County | Sweden | Europe | Tour/Expedition | Am | n/a | no |
8/10/2025 | The Secluded Archipelago Master Expedition | Blekinge Archipelago | Sweden | Europe | Tour/Expedition | Am | n/a | no | |
9/6/2025 | Adria SUP Challenge | Koper | Istra | Slovenia | Europe | Race | Am | $0 | no |
9/13/2025 | Royan SUP Festival | France | Europe | race | Am/Pro/Pro Elite | €5,000 | yes | ||
9/20/2025 | Technical Goat | Tega Cay | South Carolina | USA | North America | race/demo | Am | $1,700 | no |
9/21/2025 | Goat Island 5k & 10k Grind | Tega Cay | South Carolina | USA | North America | race/demo | Am | $1,700 | no |
10/18/2025 | SUP The Creek - Distance Race | Kingsbridge | Devon | United Kingdom | Europe | Race | Am | €400 | no |
10/19/2025 | SUP The Creek - Tech Race + Sprints | Salcombe | Devon | United Kingdom | Europe | Race | Am | €100 | no |
11/13/2025 | ICF SUP World Championships | Abu Dhabi | Abu Dhabi | Middle East | race | Pro/Pro Elite | TBD | yes |
Search by any keyword via the search box, filter events based on discipline and rating via their column search box, and sort events by descending or ascending order by clicking on title headers on any of the columns.
Events are also organized in terms of prize purse. AM events have no purse, PRO up to $15,000, and PRO ELITE $15,000+. Purse size is a leading indicator of the caliber of paddlers that are likely attend the event.
Events are organized by disciplines (fishing, yoga, race, surf, river). Events can be filtered by entering the name of the discipline in the discipline's column filter box. A search for "charity" will return all benefit-type events.
Other really helpful sources for sup events include namastesup.com (yoga), paddleguru.com (races), and watermanleague.com (surf). Also, the supconnect.com/community has over 1,182 events, all submitted by users and are classified as community events. Once a community event is held repeatedly over the years and becomes a main feature in the calendar of most pro elite athletes, then we move that community event to our premium event table above. If you're an event organizer, we encourage you not only to enter your event in the community, but also reach out to us via info@supconnect.com to get your event to be Supconnect Certified. The Supconnect Certification will give you free promotional value and help further develop your outreach to drive participation. We look forward to hearing from you! And we would love to hear your feedback on how to improve the Supconnect Calendar. Finally, if your event is listed above in the Premium Events Calendar and we need to update or correct some of the info above, please reach out to info@supconnect.com. The goal of the Supconnect Calendar is to help grow and deepen participation in SUP, helping serve enthusiasts, event organizers, brands, and all other contributors to this great sport of ours.