NAME | VENUE/CITY | STATE | COUNTRY | REGION | DISCIPLINE | RATING | PURSE | SUPCONNECT CERTIFIED | |
1/13/2024 | Paddlesports Unite Summit | Nashville | Indiana | USA | North America | industry | n/a | $0 | no |
1/20/2024 | Fusion SUP Retreats | Costa Rica | North America | race/surf/yoga | Am | $0 | no | ||
1/20/2024 | Paddle Sports League Winter Challenge | Palm Bay | Florida | USA | North America | race | Am | $0 | no |
1/21/2024 | SUP Games Winter Challenge | Palm Bay | Florida | USA | North America | race | Am | $0 | no |
2/3/2024 | SUP Games #2 | Palm Bay | Florida | USA | North America | race | Am | $0 | no |
3/2/2024 | SUP Games #3 | Palm Bay | Florida | USA | North America | race | Am | $0 | no |
3/8/2024 | India Paddle Festival | Sasihitlu Beach | Mangalore | India | Asia | race | Am/Pro | $0 | no |
3/24/2024 | Adler Paddler | Long Beach | California | USA | North America | race | Am | $0 | yes |
4/13/2024 | Red Ride Out | Victoria | British Columbia | Canada | North America | race/charity | Am | $0 | no |
4/13/2024 | SUP Games #4 | Palm Bay | Florida | USA | North America | race | Am | $0 | no |
4/27/2024 | Punta Ala SUP Race | Punta Ala | Italy | Europe | race | Am/Pro | €4,500 | yes | |
5/4/2024 | Mondello Water Festival | Mondello | Italy | Europe | race | Am/Pro/Pro Elite | €8,000 | yes | |
5/4/2024 | SUP King Marathon | Riga | Latvia | Europe | race | Am | €0 | no | |
5/9/2024 | Lake Rocks SUP Festival | Lake Faak | Villach | Austria | Europe | race | Am/Pro/Pro Elite | $12,000 | no |
5/9/2024 | Konydart SUP Expedition | Mallaig | Great Britain | Europe | Tour/Expedition | Am | $0 | no | |
5/11/2024 | SUP Games #5 | Palm Bay | Florida | USA | North America | race | Am | $0 | no |
5/11/2024 | Sancti Petri SUP Race | Sancti Petri | Spain | Europe | race | Am/Pro | €4,500 | yes | |
5/11/2024 | Demo Days at Baby Beach Dana Point Harbor | Baby Beach Dana Point | California | USA | North America | demo | Am | $0 | no |
5/11/2024 | 12th Annual Paddle at the Park | Walton Beach | Florida | USA | North America | race | Am | $0 | no |
5/16/2024 | Konydart SUP Expedition | Mallaig | Great Britain | Europe | Tour/Expedition | Am | $0 | no | |
5/18/2024 | Barcelona SUP Race | Barcelona | Spain | Europe | race | Am/Pro/Pro Elite | €15,000 | yes | |
5/18/2024 | The Goat Boater SUP Race Series 250M Sprint Heats | Tega Cay | South Carolina | USA | North America | race/demo | Am | $600 | no |
5/18/2024 | Demo Days at Baby Beach Dana Point Harbor | Baby Beach Dana Point | California | USA | North America | demo | Am | $0 | no |
5/19/2024 | The Goat Boater SUP Race Series 10K Endurance Grind | Tega Cay | South Carolina | USA | North America | race/demo | Am | $600 | no |
5/24/2024 | SUPFest 2024 | Armathwaite | Cumbria | United Kingdom | Europe | race | Am | $0 | no |
5/25/2024 | Demo Days at Baby Beach Dana Point Harbor | Baby Beach Dana Point | California | USA | North America | demo | Am | $0 | no |
6/1/2024 | SUP Games #6 | Palm Bay | Florida | USA | North America | race | Am | $0 | no |
6/1/2024 | Demo Days at Baby Beach Dana Point Harbor | Baby Beach Dana Point | California | USA | North America | demo | Am | $0 | no |
6/8/2024 | Demo Days at Baby Beach Dana Point Harbor | Baby Beach Dana Point | California | USA | North America | demo | Am | $0 | no |
6/8/2024 | K-SUP CUP Gangneung | Gangneung | Korea | Asia | race | Am/Pro/Pro Elite | KRW 12,000,000 | no | |
6/13/2024 | Loch Shiel Expedition | Highland Council | Great Britain | Europe | Tour/Expedition | Am | $0 | no | |
6/14/2024 | Tofino Women's Adventure Retreat | Tofino | BC | Canada | North America | Retreat | Am | $0 | no |
6/15/2024 | Demo Days at Baby Beach Dana Point Harbor | Baby Beach Dana Point | California | USA | North America | demo | Am | $0 | no |
6/20/2024 | SUP Safari Salzkammergut | Salzkammergut | Austria | Europe | Tour/Expedition | Am | $0 | no | |
6/22/2024 | Nordhausen SUP Race | Nordhausen | Germany | Europe | race | Am/Pro | €4,500 | yes | |
6/22/2024 | Demo Days at Baby Beach Dana Point Harbor | Baby Beach Dana Point | California | USA | North America | demo | Am | $0 | no |
6/28/2024 | daSkadar Race | Montenegro | Montenegro | Europe | race | Am | €0 | no | |
6/29/2024 | Namur SUP Race | Namur | Belgium | Europe | race | Am/Pro | €2,500 | yes | |
6/29/2024 | Demo Days at Baby Beach Dana Point Harbor | Baby Beach Dana Point | California | USA | North America | demo | Am | $0 | no |
6/29/2024 | TAHOE PADDLE JAM - Tahoe Waterman Paddle Racing 2024 | Carnelian Bay | California | USA | North America | race | Am | n/a | yes |
7/6/2024 | SUP Games #7 | Palm Bay | Florida | USA | North America | race | Am | $0 | no |
7/6/2024 | Paddle Battle 2024 | Bridgton | Maine | USA | North America | race | Am | n/a | no |
7/11/2024 | Gulf Islands Camping Expedition Trip 1 | Sidney | BC | Canada | North America | Tour/Expedition | Am | $0 | no |
7/12/2024 | 2024 Pan-American Masters Games | Cleveland | Ohio | USA | North America | race | Am | $0 | no |
7/13/2024 | SUP Games #7 | Palm Bay | Florida | USA | North America | race | Am | $0 | no |
7/20/2024 | Lake Ohrid SUP Crossing | Tega Cay | South Carolina | USA | North America | race, demo | Am/Pro | $900 | no |
7/20/2024 | Lake Ohrid SUP Crossing | Ohrid | Macedonia | Macedonia | Europe | race | Am/Pro | $0 | no |
7/20/2024 | SUP Games #7 | Palm Bay | Florida | USA | North America | race | Am | $0 | no |
7/21/2024 | Goat Boater SUP Race Series 6K Paddle Battle | Tega Cay | South Carolina | USA | North America | race, demo | Am/Pro | $900 | no |
7/24/2024 | 2024 Midwest Paddle Fest | Oconomowoc | Wisonsin | USA | North America | race/charity | Am | $0 | no |
7/25/2024 | Great Glen SUP Trail Expedition | Scotland | Scotland | Europe | Tour/Expedition | Am | $0 | no | |
7/26/2024 | Paddle Splash Water & Wellness Festival 2024 | Rancho Cordova & Folsom | California | USA | North America | Race, Yoga, Charity, Demo | Am | n/a | no |
7/27/2024 | Paddle Splash Water & Wellness Festival featuring Seychelle SUP! | Nimbus Flat State Park, Lake Natoma Rancho Cordova | California | USA | North America | Charity, Yoga, Demo | Am | n/a | no |
7/27/2024 | SUP Games #7 | Palm Bay | Florida | USA | North America | race | Am | $0 | no |
7/28/2024 | Vancouver SUP Challenge | Vancouver | British Columbia | Canada | North America | race | Am/Pro | n/a | no |
8/1/2024 | Great Glen SUP Trail Expedition | Scotland | Scotland | Europe | Tour/Expedition | Am | $0 | no | |
8/3/2024 | 2024 Cape Cod Bay Challenge | Duxbury Beach Park | Massachusetts | USA | North America | Race | Am/Pro | n/a | yes |
8/3/2024 | SUP Games #8 | Palm Bay | Florida | USA | North America | race | Am | $0 | no |
8/3/2024 | SUP Games #7 | Palm Bay | Florida | USA | North America | race | Am | $0 | no |
8/3/2024 | K-SUP CUP Danyang | Danyang | Korea | Asia | race | Am/Pro/Pro Elite | KRW 17,000,000 | no | |
8/8/2024 | Gulf Islands Camping Expedition Trip 2 | Sidney | BC | Canada | North America | Tour/Expedition | Am | $0 | no |
8/9/2024 | Skrea Strand Paddlerace | Falkenebrg | Halland | Sweden | Europe | race | Am/Pro | €3,000 | no |
8/10/2024 | SUP Games #7 | Palm Bay | Florida | USA | North America | race | Am | $0 | no |
8/17/2024 | Bohinj SUP Challenge | Bohinj Lake | Slovenia | Gorenjska | Europe | race | Am | n/a | no |
8/17/2024 | Whiskey Island Paddlefest | Cleveland | Ohio | USA | North America | race/demo | Am | $0 | no |
8/17/2024 | SUP Games #7 | Palm Bay | Florida | USA | North America | race | Am | $0 | no |
8/17/2024 | TAHOE DOWNWIND Championships -Tahoe Waterman Paddle Racing 2024 | ||||||||
" | Carnelian Bay | California | USA | North America | race | Am | n/a | yes | |
8/18/2024 | Conquer the Seacoast | Seabrook | New Hampshire | USA | North America | Charity | Am | n/a | no |
8/18/2024 | Paddle to a Cure | Stone Harbor | New Jersey | USA | North America | Race/Charity | Am | n/a | no |
8/22/2024 | Loch Shiel Expedition | Highland Council | Great Britain | Europe | Tour/Expedition | Am | $0 | no | |
8/24/2024 | SUP Games #7 | Palm Bay | Florida | USA | North America | race | Am | $0 | no |
8/24/2024 | The Big Dippa | Whitley Bay | Tyne & Wear | United Kingdom | Europe | race | Am | n/a | no |
9/7/2024 | SUP Games #9 | Palm Bay | Florida | USA | North America | race | Am | $0 | no |
9/11/2024 | Discovery Islands Coastal Touring Adventure | Quadra Island | BC | Canada | North America | Tour/Expedition | Am | $0 | no |
9/15/2024 | TAHOE CUP Lake Crossing-Tahoe Waterman Paddle Racing 2024 | ||||||||
" | Carnelian Bay | California | USA | North America | race | Am | n/a | yes | |
9/14/2024 thru 9/16/2024 | Corsica Paddle Trophy 2024 - 6th edition | L'Île-Rousse | France | Europe | race | Am/Pro | n/a | no | |
9/15/2024 | Bay Bridge Paddle | Annapolis | Maryland | USA | North America | race | Am/Pro | $400 | yes |
9/16/2024 | ISA World SUP & Paddleboard Championships | Copenhagen | Denmark | Europe | race/surf | Pro | $0 | yes | |
9/21/2024 | Back of Beyond Race | Moab | Utah | USA | North America | race/demo | Am | TBD | yes |
9/21/2024 | Red River Paddle Challenge | Winnipeg | Manitoba | Canada | North America | race | Am | $0 | no |
9/22/2024 | Goat Boater SUP Race Series Goat Island 5K | Tega Cay | South Carolina | USA | North America | race, demo | Am/Pro | $600 | no |
9/24/2024 | Paddle Sports Show | Strasbourg | France | Europe | tradeshow | n/a | n/a | yes | |
9/28/2024 | Key West Paddle Clasic | Key West | Florida | USA | North America | Race/Charity | Am | n/a | no |
9/29/2024 | Capitola Beach Festival Paddleboard Race & Sprints | Capitola Beach | California | USA | North America | race | Am | n/a | no |
10/4/2024 | Algonquin Park Sup Wellness Retreat | Algonquin Park | Ontario | Canada | North America | Retreat | Am | $0 | no |
10/5/2024 | SUP Games Finals | Palm Bay | Florida | USA | North America | race | Am | $0 | no |
10/12/2024 | 2024 Witch Paddle | Littleton | Colorado | USA | North America | race | Am | n/a | no |
11/9/2024 | Marathon Int. Des Gorges de l'Ardeche | France | Europe | race | Am/Pro | €1,500 | yes | ||
11/24/2024 | ICF SUP World Championships | Sarasota | Florida | USA | North America | race | Pro/Pro Elite | TBD | yes |
12/8/2024 | Gran Canaria Pro | Las Palmas de Gran Canaria | Spain | Europe | surf | Pro | TBD | yes | |
12/15/2024 | Redwood Water Sports Holiday Paddle Race | Redwood City | California | USA | North America | race/surf | Am | $0 | yes |
1/18/2025 | Redwood Water Sports Paddle Race 5 | Redwood City | California | USA | North America | race/surf | Am | $0 | yes |
1/24/2025 | Boot Düsseldorf SUP Sprint Worldcup | Düsseldorf | Düsseldorf | Germany | Europe | race | Pro | €8,000 | yes |
1/25/2025 | Hano Hano Ocean Challenge | Mission Bay San Diego | California | USA | North America | race/demo | Am | $0 | yes |
2/15/2025 | Mardis Gras Paddle Race | Redwood City | California | USA | North America | race/surf | Am | $0 | no |
3/15/2025 | St. Patricks Day Paddle Race | Redwood City | California | USA | North America | race/surf | Am | $0 | no |
4/12/2025 | Spring Fling Paddle Race | Redwood City | California | USA | North America | race/surf | Am | $0 | no |
5/10/2025 | Sancti Petri SUP Festival | Spain | Europe | race | Am/Pro/Pro Elite | €5,000 | yes | ||
5/17/2025 | World SUP Festival Costa Blanca | Spain | Europe | race | Am/Pro/Pro Elite | €10,000 | yes | ||
5/31/2025 | Barcelona World SUP Festival | Barcelona | Spain | Europe | race | Am/Pro/Pro Elite | €12,000 | yes | |
6/9/2025 | SUP Teen Summer Camp | Chattanooga | Tennessee | USA | North America | charity/demo | Am | $0 | no |
6/21/2025 | Nordhausen SUP Festival | Germany | Europe | race | Am/Pro | €3,500 | yes | ||
6/28/2025 | Namur SUP Festival | Belgium | Europe | race | Am/Pro | €3,000 | yes | ||
7/19/2025 | Lake Ohrid SUP Crossing | Ohrid | Macedonia | Europe | race/tour | Am/Pro | $0 | yes | |
9/13/2025 | Royan SUP Festival | France | Europe | race | Am/Pro/Pro Elite | €5,000 | yes | ||
11/13/2025 | ICF SUP World Championships | Abu Dhabi | Abu Dhabi | Middle East | race | Pro/Pro Elite | TBD | yes |
Search by any keyword via the search box, filter events based on discipline and rating via their column search box, and sort events by descending or ascending order by clicking on title headers on any of the columns.
Events are also organized in terms of prize purse. AM events have no purse, PRO up to $15,000, and PRO ELITE $15,000+. Purse size is a leading indicator of the caliber of paddlers that are likely attend the event.
Events are organized by disciplines (fishing, yoga, race, surf, river). Events can be filtered by entering the name of the discipline in the discipline's column filter box. A search for "charity" will return all benefit-type events.
Other really helpful sources for sup events include namastesup.com (yoga), paddleguru.com (races), and watermanleague.com (surf). Also, the supconnect.com/community has over 1,182 events, all submitted by users and are classified as community events. Once a community event is held repeatedly over the years and becomes a main feature in the calendar of most pro elite athletes, then we move that community event to our premium event table above. If you're an event organizer, we encourage you not only to enter your event in the community, but also reach out to us via info@supconnect.com to get your event to be Supconnect Certified. The Supconnect Certification will give you free promotional value and help further develop your outreach to drive participation. We look forward to hearing from you! And we would love to hear your feedback on how to improve the Supconnect Calendar. Finally, if your event is listed above in the Premium Events Calendar and we need to update or correct some of the info above, please reach out to info@supconnect.com. The goal of the Supconnect Calendar is to help grow and deepen participation in SUP, helping serve enthusiasts, event organizers, brands, and all other contributors to this great sport of ours.