Hanohano Sets the Bar for 2017 Race Season
- Written by Staff
- Published in News
- Comments::DISQUS_COMMENTS
Perfect condtions for the 2017 Hanohano Huki Ocean Challenge. | Photo: Supconnect
SAN DIEGO, California - After weeks of wet and stormy weather in San Diego, California, Saturday morning was greeted with sunshine and perfect conditions to hold the 21st annual Hanohano Huki Ocean Challenge. As usual, the event was filled with excitement and anticipation to kick off the 2017 race season.
The Hanohano Huki Ocean Challenge is one of the longest running paddlesport Races in California (OC-1, Surfski, Traditional Paddleboard, Standup Paddleboard and Kayak) and have always had a great mix of top level professional athletes and beginners from ages 7-80 and this year was no different. We saw some of the biggest names in the sport attend the event, athletes such as Danny Ching and Candice Appleby and the youth participation was bigger than ever. Top up and comers in SUP showed up and were looking strong heading into what’s sure to be a big year in racing. Noa Hopper and Jade Howson were among some of the youth standouts both competing in the SUP short course and the OC-1 long course, Jade even winning in both (in her division)!
Racers are off in the 2017 Hanohano short course. | Photo: Supconnect
With 549 registered participants, 262 paddlers were registered in the SUP division with the biggest portion being registered in the 50+ and 60+ age divisions. Year after year the Hanohano is an amazing event and one that sets the tone for the stand up paddle race season with positivity, excitement and friendly competition. We’re stoked to one again have attended the event and look forward to the year ahead.
Racers paddling under the bridges of Mission Bay in San Diego. | Photo: Supconnect
See below for the full list of results from the 2017 Hanohano Huki Ocean Challenge.
Event Name | Name(s) | Boat# | Craft | Age Group | Gender | Time | Rank | Div Rank |
Short Course | Aaron Merris | 13 | SUP 12'6" | Open 19-39 | male | 01:13:04.38 | 268 | 11 |
Short Course | Abby Baker | 256 | SUP 12'6" | U14 | female | |||
Kids race | Abby Baker | 256 | All | U14 | all | |||
Kids race | Abby Hatch | 346 | All | U10 | all | |||
Long Course | Adrian Stoin | 412 | V1 | Masters 40-49 | male | 01:08:12.80 | 42 | 2 |
Short Course | Aileen Shepherd | 68 | SUP 12'6" | Open 19-39 | female | |||
Short Course | Alan Chalom | 297 | SUP 14' | Sr. Masters 50+ | male | 00:59:19.41 | 126 | 5 |
Short Course | Albert Ching | 431 | OC-1 | Golden Masters 60+ | male | 00:49:50.51 | 44 | 3 |
Short Course | Alejandra Brito | 381 | SUP 12'6" | Open 19-39 | female | 01:06:01.02 | 198 | 6 |
Short Course | Alex Mauer | 164 | SUP 14' | Open 19-39 | male | 00:56:58.00 | 101 | 4 |
Short Course | Alex Stuart | 243 | OC-1 | Golden Masters 60+ | male | |||
Short Course | Alexis Lujan | 525 | SUP 12'6" | Masters 40-49 | female | 01:25:09.47 | 351 | 6 |
Long Course | Allie Paddy | 427 | OC-1 | Sr. Masters 50+ | female | 01:19:10.62 | 97 | 3 |
Long Course | Amy Blackley Williford | 512 | OC-1 | Masters 40-49 | female | 01:24:59.08 | 113 | 3 |
Short Course | Andew Mencinsky | 482 | SUP 14' | Sr. Masters 50+ | male | 01:00:44.19 | 140 | 9 |
Short Course | Angela Veneroni, Fred Case | 278 | OC-2 | Golden Masters 60+ | mixed | 00:54:10.85 | 78 | 1 |
Short Course | Anya Yurchenko | 93 | SUP 12'6" | Open 19-39 | female | 01:06:37.00 | 210 | 7 |
Short Course | Arlene Wilske | 109 | SUP Under 12'6" | Sr. Masters 50+ | female | 01:16:10.24 | 288 | 1 |
Short Course | Art Acebedo | 144 | SUP 14' | Sr. Masters 50+ | male | |||
Long Course | Art Beutler | 232 | OC-1 | Golden Masters 60+ | male | 01:23:31.98 | 110 | 10 |
Short Course | Arvin Quiros | 365 | SUP Under 12'6" | Masters 40-49 | male | 01:22:47.83 | 342 | 2 |
Long Course | Ashley Richardson | 319 | OC-1 | Open 20-39 | female | 01:20:56.02 | 105 | 6 |
Short Course | Austin Cox | 544 | SUP 12'6" | Open 19-39 | male | 01:06:42.41 | 212 | 7 |
Short Course | Austin Kieffer | 366 | Surfski Single | Open 19-39 | male | 00:34:54.47 | 1 | 1 |
Long Course | Austin Kieffer | 366 | Surfski Single | Open 20-39 | male | 00:53:40.85 | 2 | 1 |
Short Course | Belah Ellis | 308 | OC-1 | U14 | female | 00:54:21.77 | 82 | 1 |
Kids race | Belah Ellis | 308 | All | U14 | all | |||
Short Course | Ben Parry | 71 | Prone 12'6" | Open 19-39 | male | 01:23:06.57 | 344 | 5 |
Short Course | Bernadette Foote | 259 | Prone 12'6" | Open 19-39 | female | 01:15:03.44 | 281 | 2 |
Short Course | Bill Arsenault | 32 | SUP 14' | Sr. Masters 50+ | male | 01:20:20.41 | 325 | 29 |
Short Course | Bill Carey | 332 | SUP 14' | Masters 40-49 | male | |||
Short Course | Bill Randoll | 104 | SUP 12'6" | Golden Masters 60+ | male | 01:01:29.36 | 152 | 1 |
Long Course | Billy Kho | 500 | OC-1 | Sr. Masters 50+ | male | 01:12:56.45 | 64 | 6 |
Long Course | Blake Rohrbach | 114 | OC-1 | U19 | male | 01:08:03.63 | 41 | 1 |
Long Course | Bob Aparicio | 419 | OC-1 | Sr. Masters 50+ | male | 01:13:27.89 | 67 | 7 |
Long Course | Bob Stevenson | 408 | OC-1 | Golden Masters 60+ | male | 01:14:27.21 | 73 | 5 |
Long Course | Brad Gill, Leeann Bare | 498 | OC-2 | Masters 40-49 | mixed | 01:06:49.59 | 27 | 1 |
Short Course | Brandon Morrison | 283 | OC-1 | Open 19-39 | male | 00:49:32.14 | 42 | 3 |
Short Course | Brenda Yanoschik | 26 | SUP 12'6" | Sr. Masters 50+ | female | 01:27:27.92 | 358 | 10 |
Long Course | Brendan Lam | 75 | OC-1 | Open 20-39 | male | 01:29:09.48 | 118 | 15 |
Long Course | Brennan Hill | 284 | OC-1 | Masters 40-49 | male | 01:07:19.11 | 32 | 5 |
Short Course | Brent Campbell | 48 | Surfski Single | Open 19-39 | male | |||
Long Course | Brent Campbell | 48 | OC-1 | Open 20-39 | male | 01:01:29.38 | 13 | 2 |
Short Course | Brent Pascoe | 240 | SUP 14' | Open 19-39 | male | 00:57:25.72 | 106 | 5 |
Short Course | Brett Simpson | 415 | SUP 14' | Open 19-39 | male | 01:06:29.17 | 204 | 12 |
Short Course | Brett Stein, Melissa Stein | 335 | OC-2 | U19 | mixed | 00:51:00.91 | 58 | 1 |
Short Course | Brett Van Diest | 98 | SUP 14' | Open 19-39 | male | 01:02:19.33 | 159 | 10 |
Long Course | Brian Bender | 261 | OC-1 | Open 20-39 | male | 01:21:50.20 | 108 | 14 |
Long Course | Brian Kummer | 115 | Surfski Single | Sr. Masters 50+ | male | 01:02:02.38 | 15 | 2 |
Long Course | Brian Mitchell | 193 | OC-1 | Golden Masters 60+ | male | 01:22:28.88 | 109 | 9 |
Short Course | Brian Terhorst | 173 | SUP 12'6" | Sr. Masters 50+ | male | |||
Short Course | Bronson Napoleon-kekaualua | 502 | V1 | Open 19-39 | male | 00:43:14.67 | 13 | 2 |
Long Course | Bronson Napoleon-kekaualua | 502 | V1 | Open 20-39 | male | 01:13:17.63 | 65 | 3 |
Long Course | Bruce Fincher | 423 | Surfski Single | Golden Masters 60+ | male | 01:04:25.22 | 18 | 1 |
Short Course | Bruce Slater | 100 | OC-1 | Golden Masters 60+ | male | 00:54:14.91 | 79 | 9 |
Short Course | Bryan Chadwell | 509 | Prone Unlimited | Golden Masters 60+ | male | 01:14:18.54 | 279 | 3 |
Long Course | Bryan Pesartic, Lance Erickson | 378 | OC-2 | Masters 40-49 | male | 01:07:52.25 | 38 | 2 |
Short Course | Bryant Della | 350 | SUP 14' | Sr. Masters 50+ | male | 01:19:03.07 | 312 | 28 |
Short Course | Burke Hammond | 199 | SUP 12'6" | U14 | male | 01:03:43.52 | 175 | 5 |
Long Course | Cameron Flynn | 552 | OC-1 | Open 20-39 | male | 01:14:20.71 | 72 | 8 |
Short Course | Cameron Fraser | 538 | Surfski Single | Sr. Masters 50+ | male | 00:42:52.69 | 12 | 2 |
Short Course | Candice Appleby, Jack Wygal | 272 | SUP Unl. (2 Person) | Open 19-39 | mixed | 00:50:30.18 | 50 | 1 |
Short Course | Carl Arreola | 481 | SUP 12'6" | Masters 40-49 | male | 01:14:12.20 | 278 | 5 |
Kids race | Carla Perez | 514 | All | U8 | all | |||
Short Course | Carlos Perez | 513 | SUP 14' | Open 19-39 | male | 01:01:03.07 | 144 | 9 |
Short Course | Carmen Cutter | 527 | OC-1 | Sr. Masters 50+ | female | 00:52:19.13 | 67 | 1 |
Short Course | Carter Graves | 288 | SUP 12'6" | Open 19-39 | female | 01:03:00.47 | 166 | 2 |
Short Course | Cary Tatro | 157 | SUP 14' | Masters 40+ | male | 01:19:58.58 | 324 | 16 |
Short Course | Casey Annis | 251 | Prone Unlimited | Sr. Masters 50+ | male | 01:07:49.50 | 222 | 2 |
Short Course | Cathy Chandler | 174 | OC-1 | Golden Masters 60+ | female | 01:08:12.24 | 224 | 6 |
Long Course | Charles Gemeiner | 58 | OC-1 | Sr. Masters 50+ | male | 01:11:51.02 | 58 | 4 |
Short Course | Charles Webb | 410 | SUP-Adaptive | Sr. Masters 50+ | male | 01:17:25.00 | 301 | 1 |
Short Course | Chase Kosterlitz | 392 | SUP 14' | Open 19-39 | male | 00:50:35.54 | 52 | 2 |
Short Course | Cheer Critchlow | 105 | SUP 14' | Golden Masters 60+ | male | 01:10:27.06 | 244 | 12 |
Short Course | Chelsea Oakes, Keely Mcgreevy | 281 | OC-2 | Open 19-39 | female | 00:53:25.82 | 73 | 1 |
Short Course | Chelsea Wilder | 42 | SUP 12'6" | Open 19-39 | female | |||
Short Course | Chet Carney Ii | 6 | SUP 14' | Golden Masters 60+ | male | 01:21:32.93 | 335 | 20 |
Short Course | Chris Aguilar | 209 | Prone 14' | Masters 40+ | male | 01:18:45.23 | 309 | 2 |
Short Course | Chris Barlow | 263 | Surfski Single | Sr. Masters 50+ | male | 00:38:05.90 | 4 | 1 |
Long Course | Chris Barlow, Sammie Barlow | 161 | Surfski Double | Open 20-39 | mixed | 00:58:16.02 | 5 | 2 |
Short Course | Chris Costales | 187 | Prone 12'6" | Open 19-39 | male | 01:25:58.15 | 354 | 6 |
Short Course | Chris Hammond | 197 | SUP 14' | Masters 40+ | male | 00:59:38.41 | 130 | 6 |
Short Course | Chris Hino | 342 | OC-1 | Open 19-39 | male | 00:50:21.57 | 48 | 4 |
Kids race | Chris Hitoo | 379 | All | U14 | all | |||
Short Course | Chris Murphy | 211 | SUP 14' | Open 19-39 | male | 00:59:42.77 | 133 | 8 |
Short Course | Chris Smith | 150 | SUP Under 12'6" | Sr. Masters 50+ | male | 01:12:19.39 | 262 | 1 |
Short Course | Christophe Chevallier | 352 | SUP Under 12'6" | Sr. Masters 50+ | male | 01:35:46.04 | 373 | 3 |
Long Course | Christopher Cornejo | 465 | OC-1 | Masters 40-49 | male | 01:05:58.08 | 21 | 1 |
Short Course | Christopher Davidson | 268 | SUP 14' | Open 19-39 | male | 01:15:05.64 | 282 | 14 |
Short Course | Chuck Glynn | 521 | SUP Unlimited | Open 19-39 | male | 00:48:20.62 | 36 | 1 |
Long Course | Chuck Glynn | 521 | OC-1 | Open 20-39 | male | 01:09:03.38 | 49 | 6 |
Long Course | Clayton Ballew | 551 | OC-1 | Masters 40-49 | male | 01:06:11.21 | 24 | 2 |
Short Course | Cody Angeles | 384 | SUP Under 12'6" | Open 19-39 | male | 01:19:42.26 | 319 | 1 |
Kids race | Cole Mostert | 226 | All | U12 | all | |||
Long Course | Cora Wolfe | 22 | OC-1 | Open 20-39 | female | 01:19:59.36 | 100 | 5 |
Short Course | Corey Carlin | 91 | SUP 12'6" | Masters 40+ | male | 01:21:26.07 | 334 | 7 |
Long Course | Corry Fitzgibbons | 296 | Surfski Single | Masters 40-49 | male | 01:06:05.17 | 23 | 1 |
Short Course | Cory Osth | 329 | Prone 14' | Masters 40-49 | male | 01:21:40.66 | 338 | 3 |
Short Course | Craig Callender | 241 | SUP 14' | Masters 40+ | male | 01:01:34.03 | 153 | 8 |
Short Course | Craig Meader | 244 | SUP 14' | Sr. Masters 50+ | male | 01:06:22.12 | 202 | 18 |
Short Course | Cris O'hern | 141 | SUP Under 12'6" | Masters 40+ | male | |||
Short Course | Dale Marnati | 5 | SUP 14' | Golden Masters 60+ | male | 00:55:46.46 | 91 | 1 |
Short Course | Dan Caron | 4 | OC-1 | Golden Masters 60+ | male | 00:59:42.00 | 132 | 13 |
Short Course | Dan Miller | 108 | SUP 14' | Open 19-39 | male | |||
Short Course | Dan Shoemaker | 215 | SUP Unlimited | Masters 40+ | male | 00:54:19.88 | 81 | 1 |
Kids race | Daniel Beauchaine | 328 | All | U12 | all | |||
Long Course | Danielle Borm, Barry Borm | 325 | Surfski Double | Open 20-39 | mixed | 01:00:14.42 | 10 | 3 |
Short Course | Danielle Borm, Niklas Hansen | 480 | Surfski Double | Open 19-39 | mixed | 00:39:51.87 | 6 | 1 |
Short Course | Danny Ching | 253 | SUP 14' | Open 19-39 | male | 00:50:32.86 | 51 | 1 |
Long Course | Danny Ching | 253 | OC-1 | Open 20-39 | male | 00:59:28.63 | 7 | 1 |
Short Course | Danny Marron | 323 | SUP 12'6" | Open 19-39 | male | 01:03:06.43 | 167 | 5 |
Short Course | Danny Marucut | 43 | SUP 14' | Masters 40+ | male | 01:12:50.00 | 267 | 14 |
Short Course | Darrell Esparza | 363 | Surfski Single | Golden Masters 60+ | male | 00:49:34.64 | 43 | 3 |
Long Course | Darrin Horowitz | 448 | OC-1 | Golden Masters 60+ | male | 01:16:16.16 | 83 | 6 |
Short Course | Dave Boehne | 358 | SUP 14' | Masters 40-49 | male | 00:50:42.02 | 53 | 1 |
Long Course | Dave Brozowski | 155 | Surfski Single | Open 20-39 | male | 01:04:46.01 | 19 | 3 |
Short Course | Dave Degroot | 96 | OC-1 | Golden Masters 60+ | male | 00:46:44.12 | 26 | 2 |
Short Course | David Daum | 530 | SUP 14' | Golden Masters 60+ | male | 01:06:27.32 | 203 | 7 |
Short Course | David Hansch | 181 | SUP Under 12'6" | Golden Masters 60+ | male | 01:12:34.06 | 265 | 1 |
Short Course | David Martin | 206 | SUP 12'6" | Sr. Masters 50+ | male | 01:37:01.58 | 375 | 12 |
Short Course | David Meyler | 474 | SUP 14' | Masters 40-49 | male | 00:57:02.19 | 102 | 2 |
Short Course | David Mitchimoto | 548 | SUP 14' | Sr. Masters 50+ | male | 01:06:14.03 | 200 | 16 |
Short Course | David Quinones | 133 | SUP 12'6" | Open 19-39 | male | 01:13:26.82 | 273 | 12 |
Short Course | David Waldman | 138 | OC-1 | Sr. Masters 50+ | male | 00:51:26.62 | 64 | 4 |
Short Course | Dawn Emery | 478 | SUP 14' | Sr. Masters 50+ | female | 01:29:24.44 | 363 | 3 |
Short Course | Debbie Hyde | 76 | OC-1 | Golden Masters 60+ | female | 00:57:08.30 | 104 | 3 |
Short Course | Debra Arnold | 9 | SUP 12'6" | Golden Masters 60+ | female | 01:44:05.78 | 380 | 5 |
Short Course | Delaney Valentine | 229 | SUP 14' | Open 19-39 | female | 01:44:36.97 | 381 | 2 |
Long Course | Dennis Campbell | 61 | OC-1 | Golden Masters 60+ | male | 01:12:29.00 | 62 | 2 |
Short Course | Dennis White | 106 | SUP 14' | Golden Masters 60+ | male | |||
Short Course | Deon Lourens | 74 | Prone 12'6" | Sr. Masters 50+ | male | 01:08:57.22 | 229 | 2 |
Long Course | Deon Lourens | 74 | Surfski Single | Sr. Masters 50+ | male | 01:08:43.73 | 47 | 5 |
Short Course | Derek Turner | 224 | SUP 14' | Sr. Masters 50+ | male | 00:59:26.10 | 128 | 6 |
Short Course | Devina Horstmann | 132 | SUP 12'6" | Masters 40+ | female | 01:16:16.60 | 289 | 3 |
Short Course | Diane Guerena | 27 | SUP 12'6" | Sr. Masters 50+ | female | 01:36:05.16 | 374 | 11 |
Short Course | Dianna Arcangeli | 516 | SUP 12'6" | Masters 40-49 | female | 01:43:26.43 | 379 | 7 |
Short Course | Domenic Callero | 111 | Prone Unlimited | Open 19-39 | male | |||
Short Course | Don Goss | 19 | SUP 14' | Golden Masters 60+ | male | 01:11:27.18 | 254 | 15 |
Short Course | Doug Emery | 477 | SUP 14' | Sr. Masters 50+ | male | 01:05:49.00 | 195 | 15 |
Short Course | Dwayne Bora | 497 | SUP 12'6" | Sr. Masters 50+ | male | 01:03:45.74 | 176 | 3 |
Long Course | Dy Valdez | 388 | OC-1 | Sr. Masters 50+ | female | 01:20:53.79 | 104 | 4 |
Long Course | Earl Almario | 73 | V1 | Masters 40-49 | male | 01:06:59.73 | 29 | 1 |
Short Course | Eduardo Chavez, Lina Scandalis | 131 | OC-2 | Masters 40-49 | mixed | 00:47:43.71 | 31 | 2 |
Short Course | Edward Mckeegan | 216 | Prone 14' | Sr. Masters 50+ | male | 01:19:37.39 | 318 | 3 |
Kids race | Eh Klu | 376 | All | U14 | all | |||
Short Course | Ej Johnson | 532 | SUP 14' | Sr. Masters 50+ | male | 00:57:16.50 | 105 | 2 |
Short Course | Elaine Peat-Foster | 137 | SUP 12'6" | Golden Masters 60+ | female | |||
Short Course | Elijah Schoenig | 348 | SUP 12'6" | U16 | male | 00:56:47.35 | 98 | 2 |
Kids race | Elliott Mainwaring | 188 | All | U12 | all | |||
Short Course | Emily Aniya | 355 | OC-1 | U16 | female | 00:57:05.67 | 103 | 1 |
Long Course | Emily Dashiell | 461 | OC-1 | Open 20-39 | female | 01:16:08.38 | 80 | 3 |
Long Course | Eric Holmberg | 86 | OC-1 | Open 20-39 | male | 01:21:22.44 | 106 | 13 |
Short Course | Eric Starnes | 537 | SUP 14' | Sr. Masters 50+ | male | 00:55:51.63 | 94 | 1 |
Short Course | Eric Thompson | 372 | SUP 14' | Golden Masters 60+ | male | 01:03:59.74 | 179 | 5 |
Short Course | Erik Von Koehe | 536 | Prone 14' | Masters 40-49 | male | 01:05:55.79 | 197 | 1 |
Short Course | Ernie Villanueva | 529 | SUP 14' | Sr. Masters 50+ | male | 01:10:07.63 | 240 | 23 |
Short Course | Ethel Arreola | 52 | SUP 12'6" | Masters 40+ | female | 01:25:11.43 | 352 | 6 |
Short Course | Evan Truesdale | 116 | Surfski Single | U16 | male | 00:40:49.83 | 8 | 1 |
Short Course | Fernando Farres | 78 | SUP 14' | Open 19-39 | male | 01:05:46.03 | 192 | 11 |
Long Course | Frank Cavanagh | 438 | Surfski Single | Golden Masters 60+ | male | 01:10:48.78 | 54 | 4 |
Short Course | Fred Lindsey | 51 | SUP 14' | Sr. Masters 50+ | male | 01:18:14.26 | 307 | 27 |
Short Course | Garrett Gossett | 541 | SUP 12'6" | Open 19-39 | male | 01:06:53.92 | 215 | 8 |
Short Course | Garth Davis | 163 | SUP 12'6" | Sr. Masters 50+ | male | 01:04:46.68 | 183 | 5 |
Short Course | Gary Mortimer | 318 | OC-1 | Golden Masters 60+ | male | 00:52:37.57 | 68 | 7 |
Short Course | Gavin Mencinsky | 257 | SUP 12'6" | U14 | male | |||
Short Course | Genevieve Kalt | 120 | SUP 12'6" | Masters 40+ | female | 01:26:16.04 | 356 | 7 |
Short Course | Genna Flinkman | 196 | SUP 12'6" | Open 19-39 | female | 01:02:29.82 | 162 | 1 |
Short Course | Geoffrey Page | 338 | Prone Unlimited | Sr. Masters 50+ | male | 01:03:33.76 | 173 | 1 |
Short Course | Geome Ramirez, Courtney Stow | 311 | Surfski Double | U19 | female | 00:46:48.17 | 27 | 1 |
Short Course | George Foster | 295 | OC-1 | Golden Masters 60+ | male | 00:59:41.25 | 131 | 12 |
Short Course | George Plsek | 531 | Prone 12'6" | Masters 40-49 | male | 01:06:08.83 | 199 | 1 |
Short Course | Gerard Ryan | 301 | OC-1 | Sr. Masters 50+ | male | 00:50:06.88 | 47 | 2 |
Short Course | Greg Ford | 446 | Prone 12'6" | Masters 40-49 | male | 01:06:36.81 | 209 | 2 |
Short Course | Greg Welch | 31 | SUP 12'6" | Sr. Masters 50+ | male | 01:01:09.11 | 146 | 2 |
Long Course | Greg Welch | 31 | OC-1 | Sr. Masters 50+ | male | 01:18:47.16 | 95 | 10 |
Short Course | Gregory Closier | 122 | SUP 14' | Masters 40+ | male | 00:51:15.17 | 60 | 1 |
Short Course | Gregory Crouse | 400 | OC-1 | Masters 40-49 | male | 00:45:38.86 | 22 | 1 |
Short Course | Gretchen Benedetto | 60 | SUP 12'6" | Golden Masters 60+ | female | 01:06:31.64 | 205 | 1 |
Long Course | Guillaume Escarguel | 351 | OC-1 | Masters 40-49 | male | 01:08:00.81 | 40 | 6 |
Short Course | Haakon Hoyer-Nielsen | 112 | SUP 12'6" | U19 | male | 00:56:54.01 | 100 | 1 |
Short Course | Harry Petersen | 218 | SUP 14' | Golden Masters 60+ | male | 01:08:43.92 | 226 | 11 |
Long Course | Hau Pham | 330 | OC-1 | Masters 40-49 | male | 01:16:22.69 | 85 | 11 |
Short Course | Havy Lanier | 221 | SUP 12'6" | Open 19-39 | female | 01:28:18.98 | 362 | 16 |
Long Course | Hayden Hemmens | 547 | Surfski Single | Open 20-39 | male | 01:06:01.63 | 22 | 4 |
Long Course | Heather Burns | 413 | OC-1 | Open 20-39 | female | 01:29:22.49 | 120 | 8 |
Short Course | Heidi Stone | 147 | SUP 12'6" | Sr. Masters 50+ | female | 01:09:40.37 | 235 | 2 |
Short Course | Helen Matthews | 403 | SUP 12'6" | Masters 40-49 | female | 01:16:53.19 | 296 | 3 |
Short Course | Henry Guzman | 391 | OC-1 | Sr. Masters 50+ | male | 00:48:55.15 | 39 | 1 |
Short Course | Hugh Kretschmer | 204 | Prone 14' | Sr. Masters 50+ | male | 01:19:32.43 | 315 | 1 |
Short Course | Ikaika Pidot | 486 | SUP 12'6" | Open 19-39 | male | 00:55:49.97 | 93 | 1 |
Long Course | Ina Ynigues | 79 | V1 | Open 20-39 | male | 01:08:36.80 | 45 | 2 |
Short Course | Irina Vulakh | 159 | OC-1 | Masters 40-49 | female | 00:58:07.37 | 114 | 4 |
Short Course | Irish Munce | 534 | OC-1 | Open 19-39 | male | 00:46:41.31 | 25 | 1 |
Short Course | Isaac Lozano | 405 | C1 | U16 | male | 00:48:48.64 | 38 | 1 |
Short Course | Ismael Garcia | 540 | Prone 12'6" | Masters 40-49 | male | 01:16:21.44 | 290 | 3 |
Short Course | Jack Wyluda, Ross Ziegler | 432 | OC-2 | U16 | male | 01:00:04.85 | 135 | 1 |
Short Course | Jacob Eash | 313 | Surfski Single | U16 | male | 00:46:49.73 | 28 | 2 |
Short Course | Jade Howson | 398 | SUP 12'6" | U14 | female | 00:58:54.71 | 123 | 1 |
Long Course | Jade Howson | 398 | OC-1 | U19 | female | 01:28:39.32 | 115 | 1 |
Short Course | James Baluyut | 12 | SUP 12'6" | Open 19-39 | male | 01:12:30.71 | 264 | 9 |
Short Course | James Gaulke, Henry Bullock | 492 | OC-2 | Open 19-39 | male | 00:45:02.82 | 19 | 1 |
Long Course | James Gonzales | 393 | OC-1 | Masters 40-49 | male | 01:18:32.14 | 94 | 12 |
Short Course | James Yanoschik | 25 | SUP 12'6" | Golden Masters 60+ | male | 01:24:07.84 | 346 | 4 |
Short Course | Jamie Eubanks | 85 | SUP 12'6" | Open 19-39 | female | 01:19:57.14 | 323 | 11 |
Short Course | Jane Culp | 94 | SUP 14' | Sr. Masters 50+ | female | |||
Short Course | Janet Gavaldon | 361 | SUP 12'6" | Masters 40-49 | female | |||
Short Course | Janet Lohrman | 89 | SUP 12'6" | Golden Masters 60+ | female | |||
Short Course | Jared Bonnot | 233 | SUP 12'6" | Masters 40+ | male | 01:08:20.11 | 225 | 4 |
Short Course | Jasmine Stiles | 152 | Prone 12'6" | Sr. Masters 50+ | female | 01:13:14.66 | 269 | 1 |
Short Course | Jason Meffe | 255 | SUP 14' | Masters 40+ | male | 01:02:21.77 | 160 | 9 |
Short Course | Jay Scheckman | 265 | Prone 14' | Masters 40+ | male | 01:03:31.37 | 172 | 1 |
Short Course | Jeanna Ashford | 65 | OC-1 | Open 19-39 | female | 01:09:14.68 | 230 | 6 |
Short Course | Jeanne Trimm | 77 | SUP 12'6" | Sr. Masters 50+ | female | 01:12:09.84 | 261 | 5 |
Short Course | Jeff Bennett | 63 | SUP 14' | Golden Masters 60+ | male | 01:17:14.66 | 298 | 18 |
Short Course | Jeff Gossett | 506 | SUP 14' | Sr. Masters 50+ | male | 01:09:30.01 | 232 | 21 |
Short Course | Jeff Kay | 10 | OC-1 | Open 19-39 | male | 00:47:56.59 | 32 | 2 |
Long Course | Jeff Kay | 10 | OC-1 | Open 20-39 | male | |||
Short Course | Jeff Kiesel | 397 | OC-1 | Golden Masters 60+ | male | 00:52:09.13 | 66 | 6 |
Short Course | Jeff Rios | 50 | SUP 12'6" | Sr. Masters 50+ | male | |||
Short Course | Jen Van Diest | 99 | SUP 12'6" | Open 19-39 | female | 01:13:25.34 | 272 | 9 |
Short Course | Jennie Sandvig | 62 | SUP 12'6" | Open 19-39 | female | 01:04:02.17 | 180 | 4 |
Short Course | Jennifer Capo | 127 | SUP 12'6" | Masters 40+ | female | 01:34:18.22 | 371 | 10 |
Short Course | Jennifer Polcer | 158 | SUP 12'6" | Open 19-39 | female | 01:05:48.00 | 194 | 5 |
Short Course | Jeremiah Murphy | 247 | SUP 14' | Masters 40+ | male | 00:58:22.30 | 118 | 4 |
Long Course | Jeremy Decker, Junyi Chung | 303 | OC-2 | Open 20-39 | male | 01:09:58.67 | 52 | 3 |
Short Course | Jeremy Krenkler | 402 | SUP 14' | Masters 40-49 | male | |||
Short Course | Jessica Davis | 182 | SUP 12'6" | Open 19-39 | female | 01:10:44.51 | 247 | 8 |
Short Course | Jessica Manos | 203 | SUP 12'6" | Open 19-39 | female | 01:24:47.52 | 349 | 13 |
Short Course | Jill Roesner | 238 | SUP 12'6" | Sr. Masters 50+ | female | 01:21:17.56 | 333 | 9 |
Short Course | Jim Baumann | 305 | SUP 14' | Golden Masters 60+ | male | 01:01:22.14 | 150 | 4 |
Long Course | Jim Baumann, Alan Chalom | 297 | OC-2 | Sr. Masters 50+ | male | 01:09:49.71 | 50 | 1 |
Short Course | Jim Brumm | 165 | SUP 12'6" | Sr. Masters 50+ | male | 01:07:34.37 | 218 | 6 |
Long Course | Jim Groark | 437 | OC-1 | Golden Masters 60+ | male | 01:13:33.63 | 68 | 3 |
Long Course | Jim Makuta | 370 | OC-1 | Golden Masters 60+ | male | 01:12:03.23 | 60 | 1 |
Long Course | Jim Oleson | 458 | OC-1 | Sr. Masters 50+ | male | 01:12:07.03 | 61 | 5 |
Short Course | Jim Rooks | 179 | SUP 12'6" | Golden Masters 60+ | mixed | |||
Short Course | Jim Wilkens | 510 | Surfski Single | Sr. Masters 50+ | male | 00:44:25.82 | 18 | 4 |
Long Course | Jimi Spoto | 522 | OC-1 | Open 20-39 | male | 01:07:40.25 | 36 | 5 |
Short Course | Joe Kudla | 440 | SUP 12'6" | Open 19-39 | male | 01:12:44.24 | 266 | 10 |
Short Course | Joe Nogra | 314 | SUP Under 12'6" | Masters 40+ | male | 01:22:52.48 | 343 | 1 |
Short Course | Joe Scaturro | 292 | Prone 12'6" | Open 19-39 | male | 01:16:34.33 | 292 | 4 |
Long Course | Joe Velasquez | 505 | V1 | Open 20-39 | male | |||
Short Course | Joese Nunez | 374 | Surfski Single | U19 | male | 00:58:41.24 | 122 | 3 |
Short Course | John Acosta | 36 | SUP 14' | Masters 40+ | male | 00:58:24.08 | 119 | 5 |
Short Course | John Bland | 34 | SUP 14' | Golden Masters 60+ | male | 01:01:11.12 | 147 | 3 |
Long Course | John Deppe | 485 | OC-1 | Masters 40-49 | male | 01:15:19.75 | 77 | 9 |
